Pentax/Takumar list
All Takumar lens variation know by me.
| Name | Focal length | Aperture | Info | Rate |
| SMC Takumar | 15mm | f/3.5-22.0 | ||
| Super Fisheye | 17mm | f/4.0-22.0 | ||
| Fisheye-Takumar | 18mm | f/11.0-32.0 | ||
| SMC Takumar | 20mm | f/4.5-16.0 | ||
| SMC Takumar | 24mm | f/3.5-16.0 | ||
| Super-Takumar | 24mm | f/3.5-16.0 | ||
| SMC Takumar | 28mm | f/3.5-16.0 | ||
| Super Takumar | 28mm | f/3.5-22.0 | ||
| Takumar | 35mm | f/2.0-16.0 | ||
| SMC Takumar | 35mm | f/2.0-16.0 | ||
| Super | 35mm | f/3.5-16.0 | ||
| SMC | 35mm | f/3.5-16.0 | ||
| Auto-Takumar | 35mm | f/2.3-22.0 | ||
| Auto-Takumar | 35mm | f/3.5-22.0 | ||
| Takumar | 35mm | f/4.0-22.0 | ||
| Super Takumar | 50mm | f/1.4-16.0 | ||
| Super Takumar | 50mm | f/1.4-16.0 | ||
| SMC | 50mm | f/1.4-16.0 | ||
| Takumar | 50mm | f/3.5-22.0 | ||
| Macro Takumar | 50mm | f/4.0-22.0 | ||
| Super Macro Takumar | 50mm | f/4.0-22.0 | ||
| SMC Macro | 50mm | f/4.0-22.0 | ||
| Auto-Takumar | 55mm | f/1.8-16.0 | ||
| Super | 55mm | f/1.8-16.0 | ||
| SMC | 55mm | f/1.8-16.0 | ||
| SMC Takumar | 55mm | f/2.0-16.0 | gallery|review | ![]() ![]() ![]() ![]() |
| Auto-Takumar | 55mm | f/1.8-22.0 | ||
| Takumar | 55mm | f/1.8-22.0 | ||
| Auto-Takumar | 55mm | f/2.0-22.0 | ||
| Auto-Takumar | 55mm | f/2.2-22.0 | ||
| Takumar | 55mm | f/2.2-22.0 | ||
| Takumar | 58mm | f/2.0-22.0 | ||
| Takumar | 58mm | f/2.4-22.0 | ||
| SMC Zoom | 70-150mm | f/4.5-22.0 | ||
| Super-Zoom | 70-150mm | f/4.5-22.0 | ||
| Takumar | 83mm | f/1.9-22.0 | ||
| Auto-Takumar | 85mm | f/1.8-16.0 | ||
| SMC | 85mm | f/1.8-16.0 | ||
| SMCT Takumar | 85mm | f/1.8-16.0 | ||
| Super-Takumar | 85mm | f/1.9-16.0 | ||
| Macro Takumar | 85mm | f/3.5-22.0 | ||
| SMC Zoom | 85-210mm | f/4.5-22.0 | ||
| Takumar | 100mm | f/2.0-22.0 | ||
| Takumar | 100mm | f/3.5-22.0 | ||
| Bellows Takumar | 100mm | f/4.0-22.0 | ||
| SMC Bellows-Takumar | 100mm | f/4.0-22.0 | ||
| SMC Macro | 100mm | f/4.0-22.0 | ||
| Auto-Takumar | 105mm | f/2.8-22.0 | ||
| SMC | 105mm | f/2.8-22.0 | ||
| Super-Takumar | 105mm | f/2.8-22.0 | ||
| Takumar | 105mm | f/2.8-22.0 | ||
| SMC Index | 108mm | f/2.8 | ||
| SMC | 120mm | f/2.8-22.0 | ||
| Super | 135mm | f/2.5-22.0 | ||
| SMC | 135mm | f/2.5-22.0 | ||
| Auto-Takumar | 135mm | f/3.5-22.0 | ||
| SMC Takumar | 135mm | f/3.5-22.0 | ![]() ![]() ![]() ![]() |
|
| Super-Takumar | 135mm | f/3.5-22.0 | review | ![]() ![]() ![]() ![]() ![]() |
| Takumar Model 1 | 135mm | f/3.5-22.0 | ||
| Super | 150mm | f/4.0-22.0 | ||
| SMC | 150mm | f/4.0-22.0 | ||
| Takumar | 200mm | f/3.5-22.0 | ||
| Super | 200mm | f/4.0-22.0 | ||
| SMC | 200mm | f/4.0-22.0 | ||
| Tele-Takumar | 200mm | f/5.6-22.0 | ||
| Super | 300mm | f/4.0-22.0 | ||
| SMC | 300mm | f/4.0-22.0 | ||
| Takumar | 300mm | f/4.0-22.0 | ||
| Tele-Takumar | 300mm | f/6.3-22.0 | ||
| Tele-Takumar / SMC Takumar | 400mm | f/5.6-45.0 | ||
| Takumar | 500mm | f/5.0-22.0 | ||
| SMC | 500mm | f/4.5-45.0 | ||
| Takumar | 500mm | f/4.5-45.0 | ||
| Takumar | 1000mm | f/8.0-22.0 | ||
| SMC Takumar | 1000mm | f/8.0-45.0 |

